Screenshot from: https://nextstrain.org/groups/neherlab/ncov/20A.S.154K.S.478K?c=pango_lineage&f_pango_lineage=B.1.617.1,B.1.617.2,B.1.617.3&l=clock
Some Relevant Links for Whatcom County:
Search this article for the phrase: "fully vaccinated":
Read these pages and all the linked references:
We really don't have anything like the Brits have with Sanger Institute: https://covid19.sanger.ac.uk/lineages/raw?lineage=B.1.617.2&show=B.1.351%2CB.1.525%2CB.1.617%2CB.1.617.2%2CP.1%2Cother%2CB.1.1.7%2CB.1.177%2CB&date=2021-05-08&scale=quadratic&area=E07000155
Lists below from rdata.table code for the metadata download from: https://nextstrain.org/groups/neherlab/ncov/20A.S.154K.S.478K?c=pango_lineage&f_pango_lineage=B.1.617.1,B.1.617.2,B.1.617.3&l=clock
Note: Wikipedia is also covering these numbers: https://en.wikipedia.org/wiki/Lineage_B.1.617
P.strain <- fread("nextstrain_groups_neherlab_ncov_20A.S.154K.S.478K_Indian.variants.tsv");
colnames(P.strain) <- P.strain[,gsub(" ","",names(.SD))]
P.strain[PangoLineage %like% "B.1.617",.N,.(Country)][order(-N)]
Country N
1: India 1524
2: United Kingdom 884
3: USA 286
4: Singapore 156
5: Germany 103
6: Australia 79
7: Denmark 39
8: Ireland 36
9: Switzerland 32
10: Italy 29
11: Japan 29
12: Belgium 24
13: Bahrain 22
14: France 16
15: New Zealand 13
16: Netherlands 12
17: Indonesia 10
18: Portugal 9
19: Spain 8
20: Hong Kong 8
21: Sweden 8
22: Angola 7
23: China 7
24: South Korea 6
25: Luxembourg 6
26: Uganda 5
27: Poland 5
28: Russia 3
29: Czech Republic 3
30: Mexico 3
31: Jordan 3
32: Aruba 3
33: Norway 3
34: Malaysia 2
35: Sint Maarten 2
36: Greece 2
37: Guadeloupe 2
38: Bangladesh 2
39: Cambodia 1
40: Thailand 1
41: South Africa 1
42: Romania 1
43: Slovenia 1
44: Austria 1
Country N
P.strain[PangoLineage %like% "B.1.617",.N,.(Country,PangoLineage)][order(-N)]
Country PangoLineage N
1: India B.1.617.1 990
2: United Kingdom B.1.617.2 688
3: India B.1.617.2 488
4: United Kingdom B.1.617.1 192
5: USA B.1.617.2 179
6: USA B.1.617.1 106
7: Singapore B.1.617.2 92
8: Singapore B.1.617.1 64
9: Australia B.1.617.2 59
10: Germany B.1.617.2 53
11: Germany B.1.617.1 50
12: India B.1.617.3 46
13: Ireland B.1.617.2 27
14: Italy B.1.617.2 27
15: Denmark B.1.617.1 21
16: Switzerland B.1.617.2 21
17: Australia B.1.617.1 20
18: Japan B.1.617.2 20
19: Denmark B.1.617.2 18
20: Belgium B.1.617.2 18
21: Bahrain B.1.617.2 13
22: France B.1.617.2 13
23: Switzerland B.1.617.1 11
24: Bahrain B.1.617.1 9
25: Ireland B.1.617.1 9
26: Japan B.1.617.1 9
27: New Zealand B.1.617.2 9
28: Indonesia B.1.617.2 9
29: Angola B.1.617.1 7
30: Portugal B.1.617.1 7
31: Hong Kong B.1.617.1 7
32: China B.1.617.2 7
33: Netherlands B.1.617.1 6
34: Belgium B.1.617.1 6
35: Netherlands B.1.617.2 6
36: Spain B.1.617.2 6
37: South Korea B.1.617.1 5
38: Luxembourg B.1.617.1 5
39: Poland B.1.617.2 5
40: United Kingdom B.1.617.3 4
41: New Zealand B.1.617.1 4
42: Sweden B.1.617.1 4
43: Sweden B.1.617.2 4
44: Uganda B.1.617.2 4
45: Czech Republic B.1.617.1 3
46: Jordan B.1.617.1 3
47: France B.1.617.1 3
48: Aruba B.1.617.2 3
49: Norway B.1.617.2 3
50: Italy B.1.617.1 2
51: Sint Maarten B.1.617.1 2
52: Spain B.1.617.1 2
53: Guadeloupe B.1.617.1 2
54: Portugal B.1.617.2 2
55: Mexico B.1.617.2 2
56: Bangladesh B.1.617.2 2
57: Russia B.1.617.1 2
58: USA B.1.617.3 1
59: Russia B.1.617.3 1
60: Malaysia B.1.617.1 1
61: Uganda B.1.617.1 1
62: Indonesia B.1.617.1 1
63: Greece B.1.617.1 1
64: Mexico B.1.617.1 1
65: Cambodia B.1.617.1 1
66: Thailand B.1.617.1 1
67: Greece B.1.617.2 1
68: Luxembourg B.1.617.2 1
69: South Africa B.1.617.2 1
70: South Korea B.1.617.2 1
71: Romania B.1.617.2 1
72: Slovenia B.1.617.2 1
73: Austria B.1.617.2 1
74: Hong Kong B.1.617.2 1
75: Malaysia B.1.617.2 1
Country PangoLineage N
Country N
1: India 1524
2: United Kingdom 884
3: USA 286
4: Singapore 156
5: Germany 103
6: Australia 79
7: Denmark 39
8: Ireland 36
9: Switzerland 32
10: Italy 29
11: Japan 29
12: Belgium 24
13: Bahrain 22
14: France 16
15: New Zealand 13
16: Netherlands 12
17: Indonesia 10
18: Portugal 9
19: Spain 8
20: Hong Kong 8
21: Sweden 8
22: Angola 7
23: China 7
24: South Korea 6
25: Luxembourg 6
26: Uganda 5
27: Poland 5
28: Russia 3
29: Czech Republic 3
30: Mexico 3
31: Jordan 3
32: Aruba 3
33: Norway 3
34: Malaysia 2
35: Sint Maarten 2
36: Greece 2
37: Guadeloupe 2
38: Bangladesh 2
39: Cambodia 1
40: Thailand 1
41: South Africa 1
42: Romania 1
43: Slovenia 1
44: Austria 1
Country N
P.strain[PangoLineage %like% "B.1.617",.N,.(Country,PangoLineage)][order(-N)]
Country PangoLineage N
1: India B.1.617.1 990
2: United Kingdom B.1.617.2 688
3: India B.1.617.2 488
4: United Kingdom B.1.617.1 192
5: USA B.1.617.2 179
6: USA B.1.617.1 106
7: Singapore B.1.617.2 92
8: Singapore B.1.617.1 64
9: Australia B.1.617.2 59
10: Germany B.1.617.2 53
11: Germany B.1.617.1 50
12: India B.1.617.3 46
13: Ireland B.1.617.2 27
14: Italy B.1.617.2 27
15: Denmark B.1.617.1 21
16: Switzerland B.1.617.2 21
17: Australia B.1.617.1 20
18: Japan B.1.617.2 20
19: Denmark B.1.617.2 18
20: Belgium B.1.617.2 18
21: Bahrain B.1.617.2 13
22: France B.1.617.2 13
23: Switzerland B.1.617.1 11
24: Bahrain B.1.617.1 9
25: Ireland B.1.617.1 9
26: Japan B.1.617.1 9
27: New Zealand B.1.617.2 9
28: Indonesia B.1.617.2 9
29: Angola B.1.617.1 7
30: Portugal B.1.617.1 7
31: Hong Kong B.1.617.1 7
32: China B.1.617.2 7
33: Netherlands B.1.617.1 6
34: Belgium B.1.617.1 6
35: Netherlands B.1.617.2 6
36: Spain B.1.617.2 6
37: South Korea B.1.617.1 5
38: Luxembourg B.1.617.1 5
39: Poland B.1.617.2 5
40: United Kingdom B.1.617.3 4
41: New Zealand B.1.617.1 4
42: Sweden B.1.617.1 4
43: Sweden B.1.617.2 4
44: Uganda B.1.617.2 4
45: Czech Republic B.1.617.1 3
46: Jordan B.1.617.1 3
47: France B.1.617.1 3
48: Aruba B.1.617.2 3
49: Norway B.1.617.2 3
50: Italy B.1.617.1 2
51: Sint Maarten B.1.617.1 2
52: Spain B.1.617.1 2
53: Guadeloupe B.1.617.1 2
54: Portugal B.1.617.2 2
55: Mexico B.1.617.2 2
56: Bangladesh B.1.617.2 2
57: Russia B.1.617.1 2
58: USA B.1.617.3 1
59: Russia B.1.617.3 1
60: Malaysia B.1.617.1 1
61: Uganda B.1.617.1 1
62: Indonesia B.1.617.1 1
63: Greece B.1.617.1 1
64: Mexico B.1.617.1 1
65: Cambodia B.1.617.1 1
66: Thailand B.1.617.1 1
67: Greece B.1.617.2 1
68: Luxembourg B.1.617.2 1
69: South Africa B.1.617.2 1
70: South Korea B.1.617.2 1
71: Romania B.1.617.2 1
72: Slovenia B.1.617.2 1
73: Austria B.1.617.2 1
74: Hong Kong B.1.617.2 1
75: Malaysia B.1.617.2 1
Country PangoLineage N
Note: Singapore collects high levels of genomic data. Singapore is very worried about B.1.617:
P.strain[PangoLineage %like% "B.1.617" & Country == "Singapore",.N,.(CollectionData)][order(-CollectionData,-N)]
CollectionData N
1: 2021-04-28 10
2: 2021-04-27 6
3: 2021-04-26 12
4: 2021-04-25 8
5: 2021-04-24 13
6: 2021-04-23 9
7: 2021-04-22 9
8: 2021-04-21 3
9: 2021-04-20 6
10: 2021-04-19 6
11: 2021-04-18 4
12: 2021-04-17 7
13: 2021-04-16 11
14: 2021-04-15 5
15: 2021-04-14 4
16: 2021-04-13 1
17: 2021-04-12 6
18: 2021-04-11 3
19: 2021-04-10 3
20: 2021-04-09 4
21: 2021-04-08 1
22: 2021-04-07 3
23: 2021-04-06 1
24: 2021-04-05 2
25: 2021-04-04 2
26: 2021-04-03 2
27: 2021-04-02 1
28: 2021-04-01 4
29: 2021-03-31 1
30: 2021-03-30 3
31: 2021-03-28 1
32: 2021-03-26 1
33: 2021-03-25 1
34: 2021-03-22 1
35: 2021-03-21 1
36: 2021-02-26 1
CollectionData N
CollectionData N
1: 2021-04-28 10
2: 2021-04-27 6
3: 2021-04-26 12
4: 2021-04-25 8
5: 2021-04-24 13
6: 2021-04-23 9
7: 2021-04-22 9
8: 2021-04-21 3
9: 2021-04-20 6
10: 2021-04-19 6
11: 2021-04-18 4
12: 2021-04-17 7
13: 2021-04-16 11
14: 2021-04-15 5
15: 2021-04-14 4
16: 2021-04-13 1
17: 2021-04-12 6
18: 2021-04-11 3
19: 2021-04-10 3
20: 2021-04-09 4
21: 2021-04-08 1
22: 2021-04-07 3
23: 2021-04-06 1
24: 2021-04-05 2
25: 2021-04-04 2
26: 2021-04-03 2
27: 2021-04-02 1
28: 2021-04-01 4
29: 2021-03-31 1
30: 2021-03-30 3
31: 2021-03-28 1
32: 2021-03-26 1
33: 2021-03-25 1
34: 2021-03-22 1
35: 2021-03-21 1
36: 2021-02-26 1
CollectionData N
P.strain[PangoLineage %like% "B.1.617" & Country %like% "USA",.N,.(AdminDivision,Location)][order(-N)]
AdminDivision Location N
1: California 63
2: Washington 38
3: Massachusetts 28
4: New Jersey 13
5: Texas 13
6: Illinois 12
7: New York New York City 12
8: Colorado 11
9: Florida 7
10: Michigan 7
11: Pennsylvania 7
12: Georgia 7
13: Maryland 6
14: Kansas 6
15: California Santa Clara County 5
16: Wisconsin 5
17: Virginia 5
18: North Carolina 5
19: New York 4
20: Indiana 4
21: Tennessee 4
22: Wisconsin Outagamie County 3
23: Utah 2
24: Ohio 2
25: Wisconsin Dane County 2
26: South Carolina 2
27: Minnesota 2
28: Washington DC 1
29: Missouri 1
30: Delaware Smyrna 1
31: New York Manhattan 1
32: Oregon Washington County OR 1
33: Oklahoma 1
34: New York Suffolk County 1
35: New York Queens County 1
36: West Virginia 1
37: Montana 1
38: New Hampshire 1
AdminDivision Location N
AdminDivision Location N
1: California 63
2: Washington 38
3: Massachusetts 28
4: New Jersey 13
5: Texas 13
6: Illinois 12
7: New York New York City 12
8: Colorado 11
9: Florida 7
10: Michigan 7
11: Pennsylvania 7
12: Georgia 7
13: Maryland 6
14: Kansas 6
15: California Santa Clara County 5
16: Wisconsin 5
17: Virginia 5
18: North Carolina 5
19: New York 4
20: Indiana 4
21: Tennessee 4
22: Wisconsin Outagamie County 3
23: Utah 2
24: Ohio 2
25: Wisconsin Dane County 2
26: South Carolina 2
27: Minnesota 2
28: Washington DC 1
29: Missouri 1
30: Delaware Smyrna 1
31: New York Manhattan 1
32: Oregon Washington County OR 1
33: Oklahoma 1
34: New York Suffolk County 1
35: New York Queens County 1
36: West Virginia 1
37: Montana 1
38: New Hampshire 1
AdminDivision Location N
No comments:
Post a Comment
Moderated Comments: Be polite and quantitative in your remarks. Just because I am not always so doesn't mean you will get your commentary published.