Some VAERS snapshots analysis from the Friday, 05/07/2021 VAERS drop (updated to 04/30/2021). These tables and charts are produced with R packages (libraries) from CRAN and Bioconductor including data.table, tm, graph, Rgraphviz, wordcloud. Post under construction. Click to enlarge the jpgs.
VAX_TYPE 2020/2021 Comparison
This table compares 2020 and 2021 Deaths, Other.VAERS.log, Life Threating (L_THREAT) fields plus produces line greps for select terms in the SYMPTOM* fields of individual VAERS_ID entries per top 46 VAX_TYPE. Please see https://vaers.hhs.gov/data/datasets.html for more information about VAERS. Click to enlarge the jpeg:
Frequent Terms
Column bind of top 100 terms of 40 or more mentions for word lengths 4-12 and 13-25. Uses a 'corpus' produced by the CRAN 'tm' (Text mining) packages. This is VAX_TYPE == COVID19 from non duplicated VAERS_ID entries:
cbind(Top100.freq.4.12.wl,Top100.freq.13.25.wl)
rn freq rn freq
1: death 2764 cerebrovascular 264
2: blood 1270 electrocardiogram 208
3: abnormal 825 echocardiogram 125
4: test 783 aminotransferase 123
5: pain 720 resuscitation 114
6: increased 712 consciousness 89
7: dyspnoea 681 cardio-respiratory 85
8: computerised 679 catheterisation 80
9: tomogram 679 deterioration 69
10: chest 636 thrombocytopenia 60
11: cardiac 614 hypoaesthesia 52
12: normal 557 cardioversion 44
13: arrest 478 hyperhidrosis 42
14: decreased 446 thromboplastin 35
15: asthenia 335 immunoglobulin 31
16: acute 298 appendicectomy 28
17: x-ray 290 guillain-barre 27
18: covid-19 287 phosphokinase 25
19: pulmonary 280 gastrointestinal 24
20: accident 265 electroencephalogram 22
21: respiratory 251 arteriosclerosis 20
22: dizziness 249 hypersensitivity 19
23: infarction 243 disorientation 19
24: thrombosis 240 post-injection 19
25: failure 237 anticoagulant 18
26: count 232 atrioventricular 18
27: myocardial 226 oropharyngeal 18
28: sars-cov-2 226 dehydrogenase 16
29: chills 221 international 16
30: fatigue 215 musculoskeletal 16
31: cerebral 203 encephalopathy 14
32: condition 201 communication 14
33: aggravated 200 cardiomyopathy 14
34: positive 200 lymphadenopathy 12
35: headache 200 cardiovascular 9
36: abdominal 199 intravascular 9
37: pressure 194 antiphospholipid 8
38: head 192 administration 7
39: discomfort 189 inappropriate 7
40: angiogram 182 investigation 7
41: haemorrhage 179 cholecystectomy 6
42: disorder 174 hypoglycaemia 6
43: stimuli 172 hyporesponsive 6
44: swelling 171 cholecystitis 5
45: unresponsive 166 antineutrophil 5
46: reaction 165 supraventricular 5
47: cough 164 nasopharyngitis 5
48: embolism 164 hyponatraemia 5
49: anaphylactic 163 gastrooesophageal 5
50: malaise 135 hyperglycaemia 4
51: care 133 haematochezia 4
52: negative 130 endarterectomy 4
53: pneumonia 129 triglycerides 4
54: pyrexia 128 anaphylactoid 3
55: intensive 128 adrenocortical 3
56: endotracheal 127 insufficiency 3
57: intubation 127 angiocardiogram 3
58: brain 127 thrombocytopenic 3
59: thorax 127 craniocerebral 3
60: heart 123 hallucination 3
61: rate 118 rhabdomyolysis 3
62: vein 117 cholelithiasis 3
63: injury 116 defibrillator 3
64: atrial 115 discolouration 3
65: nausea 111 hyperkalaemia 3
66: full 110 ventriculogram 2
67: fibrillation 109 arteriovenous 2
68: feeling 105 anticonvulsant 2
69: deep 105 citrullinated 2
70: laboratory 103 electromyogram 2
71: imaging 102 brachiocephalic 2
72: fall 101 cardiopulmonary 2
73: diarrhoea 99 cheyne-stokes 2
74: appetite 99 sleep-related 2
75: coronary 97 hyperventilation 2
76: dysphagia 96 diverticulitis 2
77: magnetic 95 cytomegalovirus 2
78: resonance 95 preservatives 2
79: glucose 94 electrophysiologic 2
80: state 92 thromboembolectomy 2
81: creatinine 88 staphylococcal 2
82: confusional 87 intraventricular 2
83: site 84 beta-d-glucan 2
84: autopsy 82 hypercalcaemia 2
85: body 82 thrombophlebitis 2
86: extremity 82 haemodialysis 2
87: back 79 diaphragmatic 2
88: aphasia 78 mononucleosis 1
89: kidney 78 antiacetylcholine 1
90: arthralgia 77 reprogramming 1
91: culture 76 corticotropin-releasing 1
92: loss 76 dysfibrinogenaemia 1
93: temperature 75 immune-mediated 1
94: artery 74 adenocarcinoma 1
95: syndrome 74 regurgitation 1
96: syncope 74 streptococcus 1
97: vomiting 74 fragmentation 1
98: dimer 73 multimorbidity 1
99: fibrin 73 polyarthritis 1
100: throat 70 undifferentiated 1
rn freq rn freq
rn freq rn freq
1: death 2764 cerebrovascular 264
2: blood 1270 electrocardiogram 208
3: abnormal 825 echocardiogram 125
4: test 783 aminotransferase 123
5: pain 720 resuscitation 114
6: increased 712 consciousness 89
7: dyspnoea 681 cardio-respiratory 85
8: computerised 679 catheterisation 80
9: tomogram 679 deterioration 69
10: chest 636 thrombocytopenia 60
11: cardiac 614 hypoaesthesia 52
12: normal 557 cardioversion 44
13: arrest 478 hyperhidrosis 42
14: decreased 446 thromboplastin 35
15: asthenia 335 immunoglobulin 31
16: acute 298 appendicectomy 28
17: x-ray 290 guillain-barre 27
18: covid-19 287 phosphokinase 25
19: pulmonary 280 gastrointestinal 24
20: accident 265 electroencephalogram 22
21: respiratory 251 arteriosclerosis 20
22: dizziness 249 hypersensitivity 19
23: infarction 243 disorientation 19
24: thrombosis 240 post-injection 19
25: failure 237 anticoagulant 18
26: count 232 atrioventricular 18
27: myocardial 226 oropharyngeal 18
28: sars-cov-2 226 dehydrogenase 16
29: chills 221 international 16
30: fatigue 215 musculoskeletal 16
31: cerebral 203 encephalopathy 14
32: condition 201 communication 14
33: aggravated 200 cardiomyopathy 14
34: positive 200 lymphadenopathy 12
35: headache 200 cardiovascular 9
36: abdominal 199 intravascular 9
37: pressure 194 antiphospholipid 8
38: head 192 administration 7
39: discomfort 189 inappropriate 7
40: angiogram 182 investigation 7
41: haemorrhage 179 cholecystectomy 6
42: disorder 174 hypoglycaemia 6
43: stimuli 172 hyporesponsive 6
44: swelling 171 cholecystitis 5
45: unresponsive 166 antineutrophil 5
46: reaction 165 supraventricular 5
47: cough 164 nasopharyngitis 5
48: embolism 164 hyponatraemia 5
49: anaphylactic 163 gastrooesophageal 5
50: malaise 135 hyperglycaemia 4
51: care 133 haematochezia 4
52: negative 130 endarterectomy 4
53: pneumonia 129 triglycerides 4
54: pyrexia 128 anaphylactoid 3
55: intensive 128 adrenocortical 3
56: endotracheal 127 insufficiency 3
57: intubation 127 angiocardiogram 3
58: brain 127 thrombocytopenic 3
59: thorax 127 craniocerebral 3
60: heart 123 hallucination 3
61: rate 118 rhabdomyolysis 3
62: vein 117 cholelithiasis 3
63: injury 116 defibrillator 3
64: atrial 115 discolouration 3
65: nausea 111 hyperkalaemia 3
66: full 110 ventriculogram 2
67: fibrillation 109 arteriovenous 2
68: feeling 105 anticonvulsant 2
69: deep 105 citrullinated 2
70: laboratory 103 electromyogram 2
71: imaging 102 brachiocephalic 2
72: fall 101 cardiopulmonary 2
73: diarrhoea 99 cheyne-stokes 2
74: appetite 99 sleep-related 2
75: coronary 97 hyperventilation 2
76: dysphagia 96 diverticulitis 2
77: magnetic 95 cytomegalovirus 2
78: resonance 95 preservatives 2
79: glucose 94 electrophysiologic 2
80: state 92 thromboembolectomy 2
81: creatinine 88 staphylococcal 2
82: confusional 87 intraventricular 2
83: site 84 beta-d-glucan 2
84: autopsy 82 hypercalcaemia 2
85: body 82 thrombophlebitis 2
86: extremity 82 haemodialysis 2
87: back 79 diaphragmatic 2
88: aphasia 78 mononucleosis 1
89: kidney 78 antiacetylcholine 1
90: arthralgia 77 reprogramming 1
91: culture 76 corticotropin-releasing 1
92: loss 76 dysfibrinogenaemia 1
93: temperature 75 immune-mediated 1
94: artery 74 adenocarcinoma 1
95: syndrome 74 regurgitation 1
96: syncope 74 streptococcus 1
97: vomiting 74 fragmentation 1
98: dimer 73 multimorbidity 1
99: fibrin 73 polyarthritis 1
100: throat 70 undifferentiated 1
rn freq rn freq
Lexical relationships (Document Term Matrix)
Select view of the top lexical relationships for the combined data generated from DIED == "Y" and L_THREAT (life threatening) == "Y" in VAERS data for VAX_TYPE == COVID19 as of 04.30.2021 data. Click to enlarge the jpeg:
No comments:
Post a Comment
Moderated Comments: Be polite and quantitative in your remarks. Just because I am not always so doesn't mean you will get your commentary published.