Click to enlarge charts and graphs. All my data analysis removes duplicate VAERS_ID. The table directly below uses the 'symptom fields' for the term greps. Various symptoms, fatality, age, gender and other markers have missing or inappropriate fields in some of the data. The missing/inappropriate data is ignored. Code:
Factor All.Reported.Covid.AE All.Reported.Covid.AE.Deaths
1: CovidAE.Reported.Total 593685 7437
2: DIED 7437 7437
3: DISABLE 8627 77
4: ER_ED_VISIT 74462 1722
5: HOSPITAL 34879 2312
6: HOSPITAL.DAYS 23883 1612
7: L_THREAT 9010 307
8: Age.10.30 96537 142
9: Age.31.55 226808 707
10: Age.56.120 212033 5902
11: SEX.Female 406171 3102
12: SEX.Male 167514 4017
13: SEX.UNK 20000 318
No comments:
Post a Comment
Moderated Comments: Be polite and quantitative in your remarks. Just because I am not always so doesn't mean you will get your commentary published.