Above: History of daily Covid-19 cases and deaths in the United States to September 07, 2020. Click to enlarge the charts.
Covid-19 cases and deaths march on in the United States. These charts below contain the daily cases and daily deaths from states with over 7 million in population as of September 7, 2020. Data accessed with NCoVUtils @ https://github.com/epiforecasts/NCoVUtils . Click to enlarge the charts!
state population deaths dp100K dp1M dpl00K.rank
1: New Jersey 8882190 16105 181.32 1813.18 1
2: New York 19453561 32687 168.03 1680.26 2
3: Massachusetts 6892503 9170 133.04 1330.43 3
4: Connecticut 3565287 4468 125.32 1253.20 4
5: Louisiana 4648794 5093 109.56 1095.55 5
6: Rhode Island 1059361 1055 99.59 995.88 6
7: Mississippi 2976149 2584 86.82 868.24 7
8: District of Columbia 705749 611 86.57 865.75 8
9: Arizona 7278717 5223 71.76 717.57 9
10: Michigan 9986857 6816 68.25 682.50 10
11: Illinois 12671821 8409 66.36 663.60 11
12: Maryland 6045680 3799 62.84 628.38 12
13: Delaware 973764 610 62.64 626.44 13
14: Pennsylvania 12801989 7838 61.22 612.25 14
15: South Carolina 5148714 2887 56.07 560.72 15
16: Georgia 10617423 5900 55.57 555.69 16
17: Florida 21477737 11848 55.16 551.64 17
18: Indiana 6732219 3364 49.97 499.69 18
19: Texas 28995881 13739 47.38 473.83 19
20: Alabama 4903185 2285 46.60 466.02 20
21: Nevada 3080156 1394 45.26 452.57 21
22: New Mexico 2096829 803 38.30 382.96 22
23: Iowa 3155070 1167 36.99 369.88 23
24: Ohio 11689100 4259 36.44 364.36 24
25: California 39512223 13730 34.75 347.49 25
26: Colorado 5758736 1985 34.47 344.69 26
27: Minnesota 5639632 1909 33.85 338.50 27
28: New Hampshire 1359711 433 31.85 318.45 28
29: Virginia 8535519 2696 31.59 315.86 29
30: Arkansas 3017804 895 29.66 296.57 30
31: Missouri 6137428 1735 28.27 282.69 31
32: North Carolina 10488084 2920 27.84 278.41 32
33: Tennessee 6829174 1842 26.97 269.73 33
34: Washington 7614893 2050 26.92 269.21 34
35: Kentucky 4467673 1038 23.23 232.34 35
36: Idaho 1787065 388 21.71 217.12 36
37: Nebraska 1934408 419 21.66 216.60 37
38: Oklahoma 3956971 854 21.58 215.82 38
39: North Dakota 762062 160 21.00 209.96 39
40: Wisconsin 5822434 1178 20.23 202.32 40
41: South Dakota 884659 172 19.44 194.43 41
42: Kansas 2913314 483 16.58 165.79 42
43: Puerto Rico 3193694 496 15.53 155.31 43
44: West Virginia 1792147 246 13.73 137.27 44
45: Utah 3205958 424 13.23 132.25 45
46: Oregon 4217737 486 11.52 115.23 46
47: Montana 1068778 117 10.95 109.47 47
48: Maine 1344212 135 10.04 100.43 48
49: Vermont 623989 58 9.30 92.95 49
50: Wyoming 578759 42 7.26 72.57 50
51: Hawaii 1415872 84 5.93 59.33 51
52: Alaska 731545 39 5.33 53.31 52
state population deaths dp100K dp1M dpl00K.rank
No comments:
Post a Comment
Moderated Comments: Be polite and quantitative in your remarks. Just because I am not always so doesn't mean you will get your commentary published.