Cumulative Death Totals for US, VA, WA as of 06.01.2020
Data from NCoVUtils @ https://github.com/epiforecasts/NCoVUtils Click to enlarge the chart. More state data after the break. |
Ranked by Deaths per 100,000
sdeathp[order(-dp100K)][1:20]state population deaths dp100K dp1M
1: New York 19453561 29766 153.01 1530.11
2: New Jersey 8882190 11721 131.96 1319.61
3: Connecticut 3565287 3970 111.35 1113.51
4: Massachusetts 6892503 7035 102.07 1020.67
5: Rhode Island 1059361 720 67.97 679.65
6: District of Columbia 705749 468 66.31 663.13
7: Louisiana 4648794 2801 60.25 602.52
8: Michigan 9986857 5525 55.32 553.23
9: Pennsylvania 12801989 5574 43.54 435.40
10: Illinois 12671821 5458 43.07 430.72
11: Maryland 6045680 2552 42.21 422.12
12: Delaware 973764 368 37.79 377.91
13: Indiana 6732219 2142 31.82 318.17
14: Colorado 5758736 1460 25.35 253.53
15: Mississippi 2976149 739 24.83 248.31
16: Georgia 10617423 2057 19.37 193.74
17: Ohio 11689100 2206 18.87 188.72
18: Minnesota 5639632 1060 18.80 187.96
19: New Hampshire 1359711 245 18.02 180.19
20: Iowa 3155070 558 17.69 176.86
sdeathp[order(-dp100K)][1:20][,sum(deaths)]
[1] 86425
sdeathp[order(-dp100K)][!(1:20)][,sum(deaths)]
[1] 18057
Ranked by Total Deaths
sdeathp[order(-deaths)][1:20]state population deaths dp100K dp1M
1: New York 19453561 29766 153.01 1530.11
2: New Jersey 8882190 11721 131.96 1319.61
3: Massachusetts 6892503 7035 102.07 1020.67
4: Pennsylvania 12801989 5574 43.54 435.40
5: Michigan 9986857 5525 55.32 553.23
6: Illinois 12671821 5458 43.07 430.72
7: California 39512223 4287 10.85 108.50
8: Connecticut 3565287 3970 111.35 1113.51
9: Louisiana 4648794 2801 60.25 602.52
10: Maryland 6045680 2552 42.21 422.12
11: Florida 21477737 2459 11.45 114.49
12: Ohio 11689100 2206 18.87 188.72
13: Indiana 6732219 2142 31.82 318.17
14: Georgia 10617423 2057 19.37 193.74
15: Texas 28995881 1695 5.85 58.46
16: Colorado 5758736 1460 25.35 253.53
17: Virginia 8535519 1392 16.31 163.08
18: Washington 7614893 1133 14.88 148.79
19: Minnesota 5639632 1060 18.80 187.96
20: North Carolina 10488084 923 8.80 88.00
sdeathp[order(-deaths)][1:20][,sum(deaths)]
[1] 95216
sdeathp[order(-deaths)][!1:20][,sum(deaths)]
[1] 9266
No comments:
Post a Comment
Moderated Comments: Be polite and quantitative in your remarks. Just because I am not always so doesn't mean you will get your commentary published.